可以捲動
| 一般規格 | 輸出電源 | 1kHz (THD+N=1%: 3Ω) | 100W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | 100W x 2 (20ms Burst) | 30W x 2 (20ms Burst) |
|---|---|---|---|---|---|---|
| 1kHz (THD+N=1%: 4Ω) | 120W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | 120W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | ||
| 1kHz, THD+N=1%: 8Ω | 100W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | 100W x 2 (20ms Burst) | 30W x 2 (20ms Burst) | ||
| High impedance: 100V line | 120W x 2 or 200W x 1 | 60W x 1 | 120W x 2 or 200W x 1 | 60W x 1 | ||
| High impedance: 70V line | 120W x 2 or 200W x 1 | 60W x 1 | 120W x 2 or 200W x 1 | 60W x 1 | ||
| 全諧波失真 | ≤0.2% (Line in to Speaker out, Half power @1kHz, 3Ω/4Ω/8Ω), ≤0.2% (Line in to Speaker out, Half Power @1kHz, 70V/100V, 120W/200W) | ≤ 0.1% (Stereo in to Speaker out @1kHz, Half power, 3Ω/4Ω/8Ω), ≤ 0.2% (Stereo in to Speaker out @1kHz, Half power, 70V/100V) | ≤0.2% (Line in to Speaker out, Half power @1kHz, 3Ω/4Ω/8Ω), ≤0.2% (Line in to Speaker out, Half Power @1kHz, 70V/100V, 120W/200W) | ≤ 0.1% (Line in to Speaker out @1kHz, Half power, 3Ω/4Ω/8Ω), ≤ 0.2% (Line in to Speaker out @1kHz, Half power, 70V/100V) | ||
| 頻率響應 | 0dB, -2.5dB, +1.0dB (Line in to Line out, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3Ω/4Ω/8Ω), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V, 120W/200W) | 0dB, -2.5dB, +1.0dB (Stereo in to Line out, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Stereo in to Speaker out, 50Hz to 20kHz, 1W, 3Ω/4Ω/8Ω), 0dB, -3.0dB, +1.0dB (Stereo in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V) | 0dB, -2.5dB, +1.0dB (Line in to THRU OUT, 20Hz to 20kHz), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3Ω/4Ω/8Ω), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V, 120W/200W) | 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 50Hz to 20kHz, 1W, 3Ω/4Ω/8Ω), 0dB, -3.0dB, +1.0dB (Line in to Speaker out, 90Hz to 20kHz, 1W, 70V/100V) | ||
| 二重像 (交互聲) | ≤ -70dB (MIC/LINE input to other MIC/LINE input) | ≤ -70dB (Stereo in to other Stereo in) | - | - | ||
| I / O連接 | Mic/Line Input | Input 1-6: 3.5mm Euroblock (6-pin, balanced) x 3 | - | - | - | |
| USB 輸入 | Input 7-8: Stereo RCA pin (unbalanced) x 2, Input 8: 3.5mm Stereo mini phone (unbalanced), Input 5-6: RCA pin (MONO SUM, unbalanced) x 4 | - | Input A-B:MONO RCA pin x 2 (unbalanced) or 3.5mm Euro block (6-pin, balanced) | - | ||
| 揚聲器輸出 | Barrier strip x 2 pairs | Barrier strip x 2 pairs | Barrier strip x 2 pairs | Barrier strip x 2 pairs | ||
| 線路輸出 | LINE OUT: MONO RCA pin x2 (unbalanced) | Stereo RCA pin (unbalanced) | THRU OUT: MONO RCA pin (unbalanced) x2 | - | ||
| 控制端口 | RJ-45 (for DCP4V4S, DCP1V4S , DCP4S), Remote (3.5mm Euro block 3-pin) | RJ-45 (for DCP1V4S) | RJ-45 (for DCP4V4S, DCP1V4S , DCP4S), Remote (3.5mm Euro block 3-pin) | - | ||
| 麥克風輸入 | - | MIC IN 1: XLR combo jack (balanced), MIC IN 2: 3.5mm Euroblock (3-pin, balanced) | - | - | ||
| Stereo Input | - | ST IN 1: Stereo mini phone (3.5mm, unbalanced), ST IN 2 / ST IN 3: Stereo RCA pin (unbalanced) | - | LINE IN: Stereo RCA pin (unbalanced), 3.5mm Euroblock (3-pin, balanced) x 2 | ||
| 輸入等級 | Mic input: -56dBu (Sensitivity), -36dBu (Nominal), -8dBu (Max before clip) / Line input (unbalanced): -30dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) / Line input (balanced): -24dBu (Sensitivity), -4dBu (Nominal), +24dBu (Max before clip) | Mic input: -76 dBu (Sensitivity), -66 dBu (Nominal), -22 dBu (Max before clip) / Line input: -10dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) | Line input (unbalanced): -10dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) / Line input (balanced): +4dBu (Sensitivity), +4dBu (Nominal), +24dBu (Max before clip) | Line input (unbalanced): -10dBV (Sensitivity), -10dBV (Nominal), +10dBV (Max before clip) / Line input (balanced): +4dBu (Sensitivity), +4dBu (Nominal), +24dBu (Max before clip) | ||
| 輸出程度 | -10dBV (LINE OUT, Nominal) | -10dBV (LINE OUT, Nominal) | -10dBV (THRU OUT, Nominal) | - | ||
| 處理器 | Speaker EQ (VXS:Full Range, VXC, VXS10S/ST), HPF (150Hz), LPF (150Hz, 200Hz) | Speaker EQ (VXS:Full Range, VXC), HPF (150Hz) | Speaker EQ (VXS:Full Range, VXC, VXS10S/ST), HPF (150Hz), LPF (150Hz, 200Hz) | Speaker EQ (VXS:Full Range, VXC, VXS10S/ST), HPF (150Hz), LPF (150Hz, 200Hz) | ||
| 電路保護 | 載入保護 | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) | Power switch on/off: Mute the output*, Output voltage protection: Compress the output*, DC-fault: Power supply shutdown (*Restored automatically) | |
| 放大器保護 | Thermal: Limit the output* → Mute* → Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | Thermal: Limit the output* → Mute* → Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | Thermal: Limit the output* → Mute* → Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | Thermal: Limit the output* → Mute* → Shutdown, Over current: Mute the output*, Integrated power limit: Compress the output* (*Restored automatically) | ||
| 電源保護 | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Limit the output* →Power supply shutdown (*Restored automatically) | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Limit the output* →Power supply shutdown (*Restored automatically) | Thermal: Power supply shutdown, Over voltage: Power supply shutdown, Over current: Power supply shutdown | ||
| 放大器種類 | Class D | Class D | Class D | Class D | ||
| 冷卻 | Conventional cooling, bottom to up airflow | Conventional cooling, bottom to up airflow | Conventional cooling, bottom to up airflow | Conventional cooling, bottom to up airflow | ||
| 電源需求 | 110V , 60Hz | 110V , 60Hz | 110V , 60Hz | 110V , 60Hz | ||
| 耗電量 | 60W (1/8 max power, 4Ω, AC100V, pink noise at all channels) | 30W (1/8max. power, 3Ω, AC 100V, pink noise at all channels) | 60W (1/8 max power, 4Ω, AC100V, pink noise at all channels) | 30W (1/8max. power, 3Ω, AC 100V, pink noise at all channels) | ||
| 尺寸 | 寬 | 480mm (18.9”) *1 | 215mm (8.5”) *1 | 480mm (18.9”) *1 | 215mm (8.5”) *1 | |
| 高 | 45mm (1.8”) *1 | 54mm (2.1”) *1 | 45mm (1.8”) *1 | 54mm (2.1”) *1 | ||
| 深 | 379mm (14.9”) *1 | 288mm (11.4”) *1 | 379mm (14.9”) *1 | 288mm (11.4”) *1 | ||
| 淨重 | 4.9kg (10.8lbs) | 1.8kg (4.0lbs) | 4.8kg (10.6lbs) | 1.8kg (4.0lbs) | ||
| 配件 | AC power cable, 3.5mm Euroblock plug (6-pin) x 3, Euroblock pulg (3-pin) x 1, Owner's manual, Setup guide | AC power cable, 3.5mm Euroblock plug (3-pin) x 1, Owner’s manual, Specification sheet | AC power cable, 3.5mm Euroblock plug (6-pin) x 1, Euroblock pulg (3-pin) x 1, Owner's manual, Specification sheet | AC power cable, 3.5mm Euroblock plug (3-pin) x 2, Owner’s manual, Specification sheet | ||
| 選項 | DCP4V4S, DCP1V4S, DCP4S (Digital Control Panel) | RKH1 (Rack-mount Accessory), DCP1V4S (Digital Control Panel) | DCP4V4S, DCP1V4S, DCP4S (Digital Control Panel) | RKH1 (Rack-mount Accessory) | ||
| 認證 | ENERGY STAR | - | ENERGY STAR | - | ||
| 其他 | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | Operating Temperature: 0°C to + 40°C, Storage Temperature: -20°C to + 60°C, Rack-mountable when ensuring sufficient ventilation above and below the unit | ||
*1: MA2120 and PA2120: incl. knobs, rubber feet and rack-mounting ears / MA2030a and PA2030a : incl. knobs and rubber feet