可以捲動
| 一般規格 | 琴身形狀 | - | Mini Dreadnought Style | - | |
|---|---|---|---|---|---|
| 規格長度 | - | 540mm (21 1/4") | - | ||
| 琴身長度 | - | 389mm (15 5/16") | - | ||
| 總長度 | - | 845mm (33 1/4") | - | ||
| 琴身寬度 | - | 317mm (12 1/2") | - | ||
| 琴體長度 | - | 80-90mm (3 1/8" - 3 9/16") | - | ||
| 絃枕寬度 | - | 43mm (1 11/16”) | - | ||
| 弦距* | - | 10.0mm | - | ||
| 面板材料 | - | Spruce | - | ||
| 背板材料 | - | Mahogany Pattern UTF(Ultra Thin Film) | - | ||
| 側板材料 | - | Mahogany Pattern UTF(Ultra Thin Film) | - | ||
| 琴頸材料 | - | Locally Sourced Tonewood ** | - | ||
| 指板材料 | - | Rosewood or Walnut | - | ||
| 指板弧度 | - | R400mm (15 3/4") | - | ||
| 琴橋材料 | - | Rosewood | - | ||
| 上弦枕材料 | - | Urea | - | ||
| 下弦枕材料 | - | Urea | - | ||
| 弦釘 | - | Black ABS with White Dot | - | ||
| 調音 | - | Covered Chrome | - | ||
| 琴身滾邊 | - | Black | - | ||
| 音孔鑲嵌 | - | Black | - | ||
| 護板 | - | Tortoise Pattern | - | ||
| 琴身漆面處理 | - | Gloss | - | ||
| 琴頸漆面處理 | - | Matt | - | ||
| 電子裝置 | - | None | - | ||
| 控制器 | - | None | - | ||
| 輸出方式 | - | None | - | ||
| 弦 | - | .012/.016/.024/.032/.042/.053 | - | ||
| 配件 | - | Hex Wrench | - | ||
| 樂器盒 | - | Gig Bag | - | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.
** To minimize waste and support sustainable procurement, various species of tonewoods are used based on availability.